INTEGREX e-500H
INTEGREX e-500H
| Bed length | Bed length type | 1500U |
| Main spindle | Max. spindle speed | 3300 rpm |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 10000 rpm |
| Max. torque (40%ED) | 260 N・m | |
| Max. torque (cont. rating) | 191 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | CAT50 |
| Tool storage capacity | 40 | |
| Max. tool diameter | Φ5" | |
| Max. tool diameter (without adjacent tool) | Φ10" | |
| Max. tool length (from gauge line) | 20" | |
| Max. tool weight | 66 lbs | |
| Travel | X-axis | 34" |
| Y-axis | 20" | |
| Z-axis | 63" | |
| Rapid traverse rate | X-axis | 1575 IPM |
| Y-axis | 1575 IPM | |
| Z-axis | 1575 IPM | |
| Tailstock | Tailstock feedrate | 236 IPM |
| Tailstock center | MT No.5 | |
| Max. thrust force | 3372 lbs | |
| Machine size | Machine width × length | 257" × 181" |
| Machine height | 127" | |
| Machine weight | 49824 lbs |
| Bed length | Bed length type | 2500U |
|---|---|---|
| Capacity | Max. machining diameter (upper turret) | Φ28" |
| Max. machining length | 102" | |
| Main spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 rpm |
| Max. torque (40%ED) | 91.4 N・m | |
| Max. torque (cont. rating) | 67.3 N・m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 36 | |
| Max. tool diameter | Φ4" | |
| Max. tool diameter (without adjacent tool) | Φ6" | |
| Max. tool length (from gauge line) | 20" | |
| Max. tool weight | 26 lbs | |
| Travel | X-axis | 33" |
| Y-axis | 17" | |
| Z-axis | 105" | |
| B-axis | -30° to +210° | |
| Rapid traverse rate | X-axis | 1969 IPM |
| Y-axis | 1969 IPM | |
| Z-axis | 1969 IPM | |
| Machine size | Machine width × length | 275" × 134" |
| Machine height | 116" | |
| Machine weight | 53131 lbs |
| Bed length | Bed length type | 3000U |
| Capacity | Max. machining diameter (upper turret) | Φ28" |
| Max. machining length | 121" | |
| Main spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 rpm |
| Max. torque (40%ED) | 91.4 N・m | |
| Max. torque (cont. rating) | 67.3 N・m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 36 | |
| Max. tool diameter | Φ4" | |
| Max. tool diameter (without adjacent tool) | Φ6" | |
| Max. tool length (from gauge line) | 20" | |
| Max. tool weight | 26 lbs | |
| Travel | X-axis | 33" |
| Y-axis | 17" | |
| Z-axis | 124" | |
| B-axis | -30° to +210° | |
| Rapid traverse rate | X-axis | 1969 IPM |
| Y-axis | 1969 IPM | |
| Z-axis | 1575 IPM | |
| Machine size | Machine width × length | 306" × 134" |
| Machine height | 116" | |
| Machine weight | 56217 lbs |

