DUAL TURN 200
DUAL TURN 200
Universal | Universal type | |
---|---|---|
Capacity | Max. swing | Φ13 " |
Max. machining diameter | Φ6 " | |
Standard finished diameter | ||
Swing over carriage | ||
Max. machining length | ||
Distance between chuck jaw of both spindle | ||
Distance between spindles at Z-axes home positions | ||
Distance from spindle face to turret face | ||
Max. weight capacity: Chuck work | ||
Max. loading weight | ||
Bar work capacity | ||
Bar work capacity (Main spindle / Second spindle ) | ||
Swing over bed | ||
Swing over gap | ||
Spindle | Chuck size | |
Max. spindle speed | ||
Max. torque | ||
Spindle motor | ||
Spindle motor | ||
Spindle bore | ||
Second spindle | Chuck size | |
Max. spindle speed | ||
Spindle motor | ||
Spindle motor | ||
Spindle bore | ||
Turret | Turret type | |
Tool storage capacity | ||
Tool shank height | ||
Boring bar shank diameter | ||
Upper and lower turret | Turret type | |
Tool storage capacity | ||
Tool shank height | ||
Boring bar shank diameter | ||
Rotary tool spindle | Max. spindle speed | |
Milling capability (Drill / Endmill / Tap) | ||
Max. torque | ||
Spindle motor | ||
Spindle motor | ||
Travel | X-axis | |
Y-axis | ||
Z-axis | ||
X-axis (upper turret / lower turret) | ||
Y-axis (upper turret / lower turret) | ||
Z-axis (upper turret / lower turret) | ||
C-axis | ||
W-axis (Second spindle) | ||
Distance from spindle face to turret face | ||
Rapid traverse rate | X-axis | |
Y-axis | ||
Z-axis | ||
X-axis (upper turret / lower turret) | ||
Y-axis (upper turret / lower turret) | ||
Z-axis (upper turret / lower turret) | ||
C-axis | ||
W-axis (Second spindle) | ||
Tailstock | Travel | |
Tailstock stroke | ||
Tailstock center | ||
Machine size | Width × Length | |
Height | ||
Machine weight |