Quick Turn 350 MSY
Quick Turn 350 MSY
| Universal | Universal type | 26 " |
|---|---|---|
| Capacity | Max. swing | Φ30 " |
| Max. machining diameter | Φ17 " |
|
| Max. machining length | 24 " |
|
| Bar work capacity | Φ4 " |
|
| Spindle | Chuck size | 12 " |
| Max. spindle speed | 4000 rpm |
|
| Spindle motor (30 min. rating) | 30 kW (20 HP) |
|
| Second spindle | Chuck size | 10 " |
| Max. spindle speed | 6000 rpm |
|
| Spindle motor (30 min. rating) | 26 kW (35 HP) |
|
| Spindle motor (30 min. rating) | Tool storage capacity | 12 |
| Travel | X-axis | 11 " |
| Y-axis | 6 " |
|
| Z- axis | 26 " |
|
| W-axis (Second spindle) | 27 " |
| Universal | Universal type | 60 " |
|---|---|---|
| Capacity | Max. swing | 60 " |
| Max. machining diameter | Φ17 " |
|
| Max. machining length | 63 " |
|
| Bar work capacity | Φ4 " |
|
| Spindle | Chuck size | 12 " |
| Max. spindle speed | 4000 rpm |
|
| Spindle motor (30 min. rating) | 30 kW (40 HP) |
|
| Second spindle | Chuck size | 10 " |
| Max. spindle speed | 4000 rpm |
|
| Spindle motor (30 min. rating) | 26 kW (35 HP) |
|
| Turret | Tool storage capacity | 12 |
| Travel | X-axis | 11 " |
| Y-axis | 6 " |
|
| Z- axis | 63 " |
|
| W-axis (Second spindle) | 62 " |

