POWER MASTER Universal
POWER MASTER Universal
| Universal | Universal type | 3000U |
|---|---|---|
| Capacity | Max. machining diameter | Φ33 " |
| Max. machining length | 118 " | |
| Swing over bed | 34 " |
|
| Spindle | Max. spindle speed | 1200 rpm |
| Max. torque (40%ED) | 5369 ft-lbs | |
| Spindle motor (40%ED) | 45 kW (60 HP) | |
| Spindle motor (cont. rating) | 37 kW (50 HP) | |
| Turret | Turret type | 8-tool turret |
| Travel | X-axis | 26 " |
| Z- axis | 121 " | |
| Rapid traverse rate | X-axis | 121 " |
| Z- axis | 472 IPM | |
| Tailstock | Tailstock center | MT No.5 |
| Machine size | Width × Length (MAZATROL SmoothC) | 275 " × 109 " |
| Height | 85 " |
|
| Machine weight | 32838 lbs |
| Universal | Universal type | 4000U |
|---|---|---|
| Capacity | Max. machining diameter | Φ33 " |
| Swing over bed | 158 " | |
| Swing over bed | 34 " | |
| Spindle | Max. spindle speed | 1200 rpm |
| Max. torque (40%ED) | 5369 ft-lbs | |
| Spindle motor (40%ED) | 45 kW (60 HP) | |
| Spindle motor (cont. rating) | 37 kW (50 HP) | |
| Turret | Turret type | 8-tool turret |
| Travel | X-axis | 26 " |
| Z- axis | 161 " | |
| Rapid traverse rate | X-axis | 472 IPM |
| Z- axis | 472 IPM | |
| Tailstock | Tailstock center | MT No.5 |
| Machine size | Width × Length (MAZATROL SmoothC) | 315 " × 109 " |
| Height | 85 " | |
| Machine weight | 35042 lbs |

