INTEGREX i-500
INTEGREX i-500
| Bed length | Bed length type | 1500U |
| Capacity | Max. machining diameter (upper turret) | Φ28" |
| Max. machining length | 62" | |
| Main spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 rpm |
| Max. torque (40%ED) | 91.4 N・m | |
| Max. torque (cont. rating) | 67.3 N・m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 36 | |
| Max. tool diameter | Φ4" | |
| Max. tool diameter (without adjacent tool) | Φ6" | |
| Max. tool length (from gauge line) | 20" | |
| Max. tool weight | 26 lbs | |
| Travel | X-axis | 33" |
| Y-axis | 17" | |
| Z-axis | 65" | |
| B-axis | -30° to +210° | |
| Rapid traverse rate | X-axis | 1969 IPM |
| Y-axis | 1969 IPM | |
| Z-axis | 1969 IPM | |
| Machine size | Machine width × length | 5595 mm × 3400 mm |
| Machine height | 2950 mm | |
| Machine weight | 21900 kg |
| Bed length | Bed length type | 2500U |
|---|---|---|
| Capacity | Max. machining diameter (upper turret) | Φ28" |
| Max. machining length | 102" | |
| Main spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 rpm |
| Max. torque (40%ED) | 91.4 N・m | |
| Max. torque (cont. rating) | 67.3 N・m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 36 | |
| Max. tool diameter | Φ4" | |
| Max. tool diameter (without adjacent tool) | Φ6" | |
| Max. tool length (from gauge line) | 20" | |
| Max. tool weight | 26 lbs | |
| Travel | X-axis | 33" |
| Y-axis | 17" | |
| Z-axis | 105" | |
| B-axis | -30° to +210° | |
| Rapid traverse rate | X-axis | 1969 IPM |
| Y-axis | 1969 IPM | |
| Z-axis | 1969 IPM | |
| Machine size | Machine width × length | 275" × 134" |
| Machine height | 116" | |
| Machine weight | 53131 lbs |
| Bed length | Bed length type | 3000U |
| Capacity | Max. machining diameter (upper turret) | Φ28" |
| Max. machining length | 121" | |
| Main spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10" |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 rpm |
| Max. torque (40%ED) | 91.4 N・m | |
| Max. torque (cont. rating) | 67.3 N・m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 36 | |
| Max. tool diameter | Φ4" | |
| Max. tool diameter (without adjacent tool) | Φ6" | |
| Max. tool length (from gauge line) | 20" | |
| Max. tool weight | 26 lbs | |
| Travel | X-axis | 33" |
| Y-axis | 17" | |
| Z-axis | 124" | |
| B-axis | -30° to +210° | |
| Rapid traverse rate | X-axis | 1969 IPM |
| Y-axis | 1969 IPM | |
| Z-axis | 1575 IPM | |
| Machine size | Machine width × length | 306" × 134" |
| Machine height | 116" | |
| Machine weight | 56217 lbs |

